Products
Contact
Address: Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000Product Description
FeaturesName | Specification | Core Thickness | Segment Dimension | Segment Number | Application |
JDK Blocking Cutting Segment | Φ900 | 5.5/5.0 | 24x7.5x8(10) | 64 | Marble Limestone / other soft stone |
Φ1000 | 5.5/5.0 | 24x7.5x8(10) | 70 | ||
Φ1200 | 6/5.5 | 24x8.0x8(10) | 80 | ||
Φ1400 | 6 | 24x8.5x8(10) | 92 | ||
Φ1600 | 7.2 | 24x9.5x9(10) | 108 | ||
Φ1800 | 8 | 24x10x9(10) | 120 | ||
Φ2000 | 8/8.5 | 24x11x9(10) | 128 |
If you are interested in these products, please leave your information, our staff will contact you soon. (Note: Please fill in your correct information) |
Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000 Tel:0595-22892387 Fax:0595-22892397 E-mail:diamondtools@jdktools.com Min ICP No. 11008968 Technical Support: Chinakewei |