Products
Contact
Address: Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000Product Description
FeaturesProduct Name | Specification | Core Thickness | Segment Dimension | Segment Number | Application |
JDK Blocking Cutting Segment | Φ350 | 2.2 | 40x3.5x15 | 24 | Sandstone/Lava Stone/Volcanic Rock |
Φ400 | 2.6 | 40x3,6x15 | 28 | ||
Φ500 | 3.0 | 40x4.2x15 | 36 | ||
Φ600 | 3.6 | 40x5.0x15 | 42 | ||
Φ800 | 4.5 | 40x6.0x15/16 | 46 | ||
Φ900 | 5.0 | 40x7.0x16 | 64 | ||
Φ1000 | 5.0 | 40x7.5x16 | 70 | ||
Φ1200 | 5.5 | 24x8.5x15 | 80 | ||
Φ1600 | 7.2 | 24x9x15 | 108 | ||
Φ1800 | 7.5 | 24x10x15 | 120 | ||
Φ2000 | 8.0 | 24x11x15 | 128 |
Other specification are available upon request.
If you are interested in these products, please leave your information, our staff will contact you soon. (Note: Please fill in your correct information) |
Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000 Tel:0595-22892387 Fax:0595-22892397 E-mail:diamondtools@jdktools.com Min ICP No. 11008968 Technical Support: Chinakewei |