Products
Contact
Address: Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000Product Description
FeaturesProduct Name | Specification | Core Thickness | Segment Dimension | Segment Number | Application | Note |
JDK-FG | Φ300 | 2.2/2.0 | 40x3.2x12(15) | 21 | Granite/Sandstone | Silent or Non Silent |
Φ350 | 2.4/2.2 | 40x3.2x12(15) | 24 | |||
Φ400 | 2.8/2.4 | 40x3.6x12(15) | 28 | |||
Φ450 | 2.8/2.6 | 40x4.0x12(15) | 32 | |||
Φ500 | 3.2/2.8 | 40x4.0x12(15) | 36 | |||
Φ550 | 3.2/3.0 | 40x4.2x12(15) | 38 | |||
Φ600 | 3.6/3.2 | 40x4.6x12(15) | 42 | |||
Φ650 | 4.0/3.6 | 40x4.6x12(15) | 42 | |||
Φ700 | 4.0/3.8 | 40x5.0x12(15) | 50 | |||
Φ800 | 4.5/4.2 | 40x5.5x12(15) | 57 |
If you are interested in these products, please leave your information, our staff will contact you soon. (Note: Please fill in your correct information) |
Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000 Tel:0595-22892387 Fax:0595-22892397 E-mail:diamondtools@jdktools.com Min ICP No. 11008968 Technical Support: Chinakewei |