Products
Contact
Address: Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000Product Description
Features| Product Name | Specification | Core Thickness | Segment Dimension | Segment Number | Application | Note |
| JDK-FM | Φ300 | 2.2/2.4 | (40)43/41x3.2x8(10) | 22 | Marble/Limestone and other soft stone | Silent or Non Silent |
| Φ350 | 2.2/2.4 | (40)43/41x3.2x8(10) | 25 | |||
| Φ400 | 2.6/2.8 | (40)43/41x3.6x8(10) | 29 | |||
| Φ450 | 2.8/3.0 | 40x4x8(10) | 32 | |||
| Φ500 | 3.0 | 40x4x8(10) | 36 | |||
| Φ600 | 3.6 | 40x5.5x8(10) | 42 |
Other specification are available upon request.
| If you are interested in these products, please leave your information, our staff will contact you soon. (Note: Please fill in your correct information) |
| Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000 Tel:0595-22892387 Fax:0595-22892397 E-mail:diamondtools@jdktools.com Min ICP No. 11008968 Technical Support: Chinakewei |
|